Finding a device that strikes the perfect balance between performance and affordability can be a daunting task. For budget-conscious consumers in 2023, the search for the best smartphones under PHP 10,000 becomes a crucial endeavor. In this article, we will explore the top contenders that deliver exceptional features without breaking the bank.
When delving into the realm of smartphones under 10,000 pesos, it’s essential to consider factors such as performance, camera capabilities, battery life, and display quality. Manufacturers are continuously pushing the boundaries, ensuring that even budget devices deliver a satisfying user experience. Here are some of the top phones in the price range, from those released in 2023:
Phone | RAM | Storage | Processor | Price (PHP) | Shopee | Lazada |
---|---|---|---|---|---|---|
Honor X7a | 6GB | 128GB | Mediatek Helio G37 | 7,990 | Link | |
Huawei Nova Y71 | 8GB | 128GB | EMUI 12 | 9,999 | Link | |
Infinix Note 30 5G | 8GB | 128GB | MediaTek Dimensity 6080 | 9,499 | Link | |
Infinix Note 30 5G | 8GB | 256GB | MediaTek Dimensity 6080 | 9,999 | Link | |
Infinix Zero 30 4G | 8GB | 256GB | MediaTek Helio G99 | 9,999 | Link | |
itel S23 Plus | 8GB | 256GB | UNISOC T616 | 7,499 | Link | |
OPPO A58 | 6GB | 128GB | MediaTek Helio G85 | 9,999 | Link | |
realme C53 | 6GB | 128GB | UNISOC Tiger T612 SoC | 7,999 | Link | |
realme C55 | 6GB | 128GB | Mediatek Helio G88 | 8,999 | Link | |
Redmi 12 | 8GB | 128GB | Mediatek Helio G88 | 8,999 | Link | |
Redmi 12 | 8GB | 256GB | Mediatek Helio G88 | 7,999 | Link | |
Redmi Note 12 | 4GB | 128GB | Qualcomm Snapdragon 685 4G | 8,599 | Link | |
Redmi Note 12 | 6GB | 128GB | Qualcomm Snapdragon 685 4G | 9,999 | Link | |
Redmi Note 12 | 8GB | 128GB | Qualcomm Snapdragon 685 4G | 10,999 | Link | |
Samsung Galaxy A05s | 4GB | 128GB | Qualcomm Snapdragon 680 | 7,990 | Link | |
Samsung Galaxy A14 5G | 4GB | 128GB | 2GHz octa-core | 9,990 | Link | |
Tecno Pova 5 | 8GB | 256GB | MediaTek Helio G99 | 8,999 | Link | |
Vivo Y27 | 6GB | 128GB | MediaTek Helio G85 | 8,300 | Link | |
ZTE Nubia Neo 5G | 8GB | 256GB | Unisoc Tiger T820 | 9,799 | Link |
These devices have proven themselves as reliable, feature-packed options for budget-conscious consumers who refuse to compromise on quality. Discover the perfect balance of performance, camera capabilities, battery life, and display quality as we unveil the gems of the smartphone world that won’t break the bank.
Leave a Reply