Canon has announced the local pricing and availability of two of its newest full-frame mirrorless cameras, the Canon EOS R5 and R6.
The EOS R5 is the first to feature full-frame 8K resolution outputs form the get-go, which would mean sharper, more detailed scenes. The incredible processing power of DIGIC X, coupled with the ultra-fast CFexpress media, enables the EOS R5 to record 8K movies at a smooth 30fps with full sensor readout. Shooting in 8K allows flexibility in cropping during post-production even for 4K delivery, allowing more creative expression through zooming or panning.
For the first time ever in the EOS lineup, AF coverage area has been expanded to cover the entire sensor (100% x 100%). This means focusing is available on any part of the frame, making focusing on subjects at the far edges a breeze.
Canon EOS R5 specifications:
Camera Model | Canon EOS R5 |
---|---|
Image Processor | DIGIC X |
Image Sensor Camera Effective Pixels (total pixels) | 35mm full frame CMOS Approx. 45.0 megapixels (Approx 47.1 megapixels) |
Metering Sensor | 384 zone (24 × 16) metering using image sensor output signals |
Focus Method | Dual Pixel CMOS AF II |
Autofocus method | Face+Tracking, Spot AF, 1-point AF, Expand AF area (vertically/horizontally), Expand AF area: Around, Zone AF, Large Zone AF: Vertical, Large Zone AF: Horizontal |
Available AF point positions | Stills: Max. 5940 |
* When selected with the Multi-controller | Movie recording: Max. 4500 |
Available AF areas when automatically selected | Stills: Max. 1053 |
Still image normal max ISO speed | ISO 100–51,200, expandable to L (ISO 50), H (ISO 102,400) |
Movie normal max ISO Speed | ISO 100–25,600 expandable to H (ISO 51,200) |
Continuous Shooting | Mechanical / electronic 1st curtain shutter: Max. approx. 12 shots/sec. Electronic shutter: Max. approx. 20 shots/sec.* * With lenses other than EF-S |
Max shutter speed | 1/8000 sec. (mechanical/Electronic 1st-curtain) |
LCD monitor | 3.2in, approx. 2.1 million dot |
Movie | 8K DCI (8192 x 4320) : 29.97p/25.00p/24.00p/23.98p 8K UHD (7680 x 4320) : 29.97p/25.00p/23.98p 8K UHD (7680 x 4320) time-lapse : 29.97p/25.00p 4K DCI (4096 x 2160) : 119.88p*/100.00p*/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p 4K UHD (3840 × 2160) : 119.88p*/100.00p*/59.94p/50.00p/29.97p/25.00p/23.98p 4K UHD (3840 × 2160) time lapse : 29.97p/25.00p * 119.88p/100.00p used for High Frame Rate movies Full HD (1920 x 1080) : 59.94p/50.00p/29.97p/25.00p/23.98p Full HD (1920 x 1080) time-lapse : 29.97p/25.00p Full HD (1920 x 1080) HDR movie : 29.97p/25.00p |
Size | Approx. 138.5 × 97.5 × 88.0 mm |
Weight | Approx. 738g (including battery pack and card) |
Network | Wi-Fi /Bluetooth Low Energy Technology |
In addition, there is an option to record 8K RAW movies internally without any external accessories. The EOS R5 is also capable of recording up to 120fps in 4K as well, a feature that is highly sought after in the industry. A variety of file formats are available, including RAW, H.265 HEVC and H.264 MP4 in either ALL-I or IPB compression.
Meanwhile, the EOS R6 is able to shoot 4K videos at up to 60fps, and slow motion at 120fps in Full HD, all without crop similar to EOS R5. The beauty is that Dual Pixel CMOS AF will be available in all resolutions and formats for both EOS R5 and EOS R6. All these video features make the cameras great tools for video makers and hybrid shooters.
Canon EOS R6 specifications:
Camera Model | Canon EOS R6 |
---|---|
Image Processor | DIGIC X |
Image Sensor Camera Effective Pixels (total pixels) | 35mm full frame CMOS Approx. 20.1 megapixels (Approx. 21.4 megapixels) |
Metering Sensor | 384 zone (24 × 16) metering using image sensor output signals |
Focus Method | |
Autofocus method | Face+Tracking, Spot AF, 1-point AF, Expand AF area (vertically/horizontally), Expand AF area: Around, Zone AF, Large Zone AF: Vertical, Large Zone AF: Horizontal |
Available AF point positions | Stills: Max. 6072 |
* When selected with the Multi-controller | Movie recording: Max. 4968 |
Available AF areas when automatically selected | Stills: Max. 1053 |
Still image normal max ISO speed | ISO 100–102,400, expandable to L (ISO 50), H (ISO 204,800) |
Movie normal max ISO Speed | ISO 100- 25,600 expandable to H (ISO 204,800) |
Continuous Shooting | Mechanical / electronic 1st curtain shutter: Max. approx. 12 shots/sec. Electronic shutter: Max. approx. 20 shots/sec.* * With lenses other than EF-S |
Max shutter speed | Electronic shutter: Max. approx. 20 shots/sec.* |
LCD monitor | * With lenses other than EF-S |
Movie | 4K UHD (3840 × 2160) : 59.94p/50.00p/29.97p/25.00p/23.98p 4K UHD (3840 × 2160) time-lapse : 29.97p/25.00p Full HD (1920 x 1080) : 119.88p*/100.00p*/59.94p/50.00p/29.97p/25.00p/23.98p * 119.88p/100.00p used for High Frame Rate movies Full HD (1920 x 1080) time-lapse: 29.97p/25.00p Full HD (1920 x 1080) HDR movie: 29.97p/ 25.00p |
Size | Approx. 138.4 × 97.5 × 88.4 mm |
Weight | Approx. 680g (including battery pack and card) |
Network | Wi-Fi /Bluetooth Low Energy Technology |
Both cameras are made with a magnesium alloy body as well as dust and drip-proof construction. The camera bodies that are not only lightweight, but also prevent dust and water droplets from entering the camera body as well. Canon touts that the EOS R5 is so durable that it can last for more than 500,000 shutter counts, while the EOS R6 boasts of up to or more than 300,000 shutter counts.
Official Philippines pricing and availability: The Canon EOS R5 will be available in the country with a PHP 254,498 (Body Only) starting price, with over PHP 101,000 worth of Canon Limited Edition items for those who will pre-order. Meanwhile, the Canon EOS R6 will have a starting price of PHP 165,998 (Body Only), with PHP 54,228 worth of freebies for pre-orders. Pre-orders will be done from August 14 to 31, with general availability in stores by September.
Leave a Reply